Pay for your people. Bill as much as you want.
No invoice counting, no document limits, no "you've used 80% of your quota" emails. Every plan includes unlimited invoices, bills, expenses and reports — you pay only for the users who log in.
Standard
For a single company getting its books in order.
per user / month, billed annually
Start your 14-day trial- 1 company
- Unlimited invoices, quotes, orders & challans
- Full purchase side — POs, bills, debit notes
- Payments, ledgers & receivables/payables aging
- Expense tracking with GST capture
- Inventory with stock ledger & low-stock alerts
- All 13 reports, Excel & PDF export
- GST-ready data — HSN summaries, GSTR-aligned reports
- Roles & permissions (incl. cost-price hiding)
- Print template builder
- Mobile OTP login for every user
Business Group
For owners running more than one firm.
per user / month, billed annually
Start your 14-day trialEverything in Standard, plus:
- Unlimited companies under one Business Group
- One login across all your companies
- Group-level access grid — user × company control
- Invite a user to many companies at once
- Per-company roles (Admin in one, Viewer in another)
- Company switcher from anywhere
- Priority support
A user is billed once, whichever number of companies they access.
Enterprise
Coming soonFor businesses that want filing handled too.
Everything in Business Group, plus (planned):
- GST return preparation & filing from your books
- GSTR-1 / GSTR-3B workflows with reconciliation
- E-invoicing (IRN) & e-way bill generation
- Dedicated onboarding & account manager
Planned capabilities — scope and timelines will be announced. Join the waitlist to be first to know.
Every plan starts with a 14-day free trial — no card required. Add your team as you go.
How per-user pricing works
A user = a login
Anyone who signs in with their own mobile OTP. Owner, accountant, sales staff — each is one user.
Companies don't multiply the bill
On Business Group, your accountant working across all three firms is still one user.
Add and remove anytime
New users are charged pro-rata; removed users drop off at the next renewal.
A trading family
- Owner + accountant + 2 counter staff = 4 users
- 3 companies in the group
Bill = 4 × ₹[X] — not 12.
Every plan includes
Every feature, plan by plan
The full breakdown — nothing hidden behind a higher tier you have to guess about.
| Capability | Standard | Business Group | Enterprise |
|---|---|---|---|
| Billing | |||
| Quotes & sales orders | ✓ | ✓ | ✓ |
| Delivery challans | ✓ | ✓ | ✓ |
| GST-correct invoices (auto tax split) | ✓ | ✓ | ✓ |
| Credit & debit notes | ✓ | ✓ | ✓ |
| Custom print template builder | ✓ | ✓ | ✓ |
| Purchases | |||
| Purchase orders | ✓ | ✓ | ✓ |
| Vendor bills & payment allocation | ✓ | ✓ | ✓ |
| Debit notes to vendors | ✓ | ✓ | ✓ |
| Duplicate-bill detection | ✓ | ✓ | ✓ |
| Accounts | |||
| Party ledgers & statements | ✓ | ✓ | ✓ |
| Receivables & payables aging | ✓ | ✓ | ✓ |
| Auto payment allocation (oldest first) | ✓ | ✓ | ✓ |
| Advances tracking | ✓ | ✓ | ✓ |
| Audit guardrails (void reasons, frozen values) | ✓ | ✓ | ✓ |
| Expenses | |||
| Quick expense entry | ✓ | ✓ | ✓ |
| GST toggle on expenses (ITC capture) | ✓ | ✓ | ✓ |
| Expense vs purchase-bill reporting | ✓ | ✓ | ✓ |
| GST | |||
| Automatic CGST / SGST / IGST | ✓ | ✓ | ✓ |
| Invoice auto-classification (B2B/B2C/Export) | ✓ | ✓ | ✓ |
| HSN/SAC summary | ✓ | ✓ | ✓ |
| Input tax credit pool assembly | ✓ | ✓ | ✓ |
| Registration-type handling (regular/composition/export) | ✓ | ✓ | ✓ |
| GST return preparation & filing | Soon | ||
| E-invoicing (IRN) & e-way bill generation | Soon | ||
| Inventory | |||
| Stock ledger (documents drive stock) | ✓ | ✓ | ✓ |
| Low-stock alerts | ✓ | ✓ | ✓ |
| Negative-stock control | ✓ | ✓ | ✓ |
| Year-end stock rollover | ✓ | ✓ | ✓ |
| Multi-company | |||
| Companies included | ✓ | ✓ | |
| One login across all companies | ✓ | ✓ | |
| Group-level access grid | ✓ | ✓ | |
| Invite a user to many companies at once | ✓ | ✓ | |
| Per-company roles | ✓ | ✓ | |
| Reports | |||
| All 13 reports | ✓ | ✓ | ✓ |
| Excel & PDF export | ✓ | ✓ | ✓ |
| Drill-down from report to source document | ✓ | ✓ | ✓ |
| GST filing-period reports (monthly/quarterly) | ✓ | ✓ | ✓ |
| Users & Security | |||
| Mobile OTP login | ✓ | ✓ | ✓ |
| Role-based permissions | ✓ | ✓ | ✓ |
| Cost-price hiding toggle | ✓ | ✓ | ✓ |
| Audit trail (who/when on every action) | ✓ | ✓ | ✓ |
| Priority support | ✓ | ✓ | |
| Dedicated onboarding & account manager | Soon | ||
Pricing questions
Every plan starts with a 14-day free trial — full features, no card required. Add paid users when you're ready to continue, or move to Business Group when you add a second company.
Start your trial. Grow when your team does.
No card required for your 14-day trial. Cancel anytime — see our Refund & Cancellation Policy.